![]() | Camberley and District IBC | (Guest) | |
Winter 2024-2025 | |||
Friday 14th February 2025 10:43 |
Session/Time |
Rink 1 | Rink 2 | Rink 3 | Rink 4 | Rink 5 | Rink 6 | Desk Steward | Other/Social Events |
---|---|---|---|---|---|---|---|---|
1 1 08:30 - 10:00 | ||||||||
2 2 10:00 - 12:00 | 10:00 - 12:00 Plaice v Herring Match 36366 L21 - Open Rinks | 10:00 - 12:00 Sturgeon v Shark Match 36368 L21 - Open Rinks | 10:00 - 12:00 Swordfish v Barracuda Match 36367 L21 - Open Rinks | 10:00 - 12:00 Bream v Halibut Match 36369 L21 - Open Rinks | Ann Guerin Swordfish | |||
3 3 12:05 - 14:05 | 12:05 - 14:05 Lilliputs v Limousines Match 36465 L22 - Open Pairs | 12:05 - 14:05 Liberators v Linguists Match 36467 L22 - Open Pairs | 12:05 - 14:05 Lanterns v Lyrics Match 36466 L22 - Open Pairs | 12:05 - 14:05 Lancers v Logics Match 36468 L22 - Open Pairs | John Fewings Liberators | |||
4 4 14:15 - 16:15 | Authorised Booking 14:15 - Booked Roll-Up Paul Shillingford, James Shillingford | Authorised Booking 14:15 - Club Ladies Pairs 2nd Round Linda Kent vs Sue Darlow (CDIBC) | Authorised Booking 14:15 - Club Mens Singles 2nd Round Michael Vry vs Bob Gibbons (CDIBC) | 14:15 - 16:15 U3A Match 37882 U3A Open Rinks | 14:15 - 16:15 U3A Match 37883 U3A Open Rinks | |||
5 5 16:20 - 18:20 | Authorised Booking 16:20 - Booked Roll-Up Pat French, Phil French | Authorised Booking 16:20 - Booked Roll-Up Brian Burford, Julie Burford, Keith Brocklesby, Shirley Brocklesby | Authorised Booking 16:20 - Booked Roll-Up Terry Cull, Thomas Young | Authorised Booking 16:20 - Coaching John Steer | ||||
6 6 18:25 - 20:25 | Authorised Booking 18:30 - Booked Roll-Up Sarah Knight, Peter Knight | 19:00 - 22:00 Machinists v Machos Match 35430 L25 - Open Rinks (18 ends) | Authorised Booking 18:25 - County Mens Fours Quarter Final A McNicol & Others vs T Baker (Richmond IBC) | 18:25 - 21:25 Moonlighters v Meteors Match 35431 (re-arranged match) L25 - Open Rinks (18 ends) | Alan Jones Moonlighters | |||
7 7 20:30 - 22:30 | ||||||||
3 hour League Matches booked for Session 6 will extend into Session 7. Any Bookings for Session 7 will commence at end of League Match | ||||||||
Away Matches | ||||||||
Other Events |