![]() | Camberley and District IBC | (Guest) | |
Winter 2025-2026 | |||
Wednesday 15th October 2025 12:20 |
Click here to display mini calendar from which to select different date for rink diary |
Session/Time |
Rink 1 | Rink 2 | Rink 3 | Rink 4 | Rink 5 | Rink 6 | Desk Steward | Other/Social Events |
---|---|---|---|---|---|---|---|---|
1 1 08:30 - 10:00 | ||||||||
2 2 10:00 - 12:00 | 10:00 - 12:00 Buttercup v Dandelion Match 45689 L11 Div 1 - Open Triples | 10:00 - 12:00 Crocus v Poppy Match 45767 L11 Div 2 - Open Triples | 10:00 - 12:00 Azalea v Dracaena Match 45691 L11 Div 1 - Open Triples | 10:00 - 12:00 Hydrangea v Orchid Match 45765 L11 Div 2 - Open Triples | 10:00 - 12:00 Carnation v Daisy Match 45690 L11 Div 1 - Open Triples | 10:00 - 12:00 Jasmine v Magnolia Match 45766 L11 Div 2 - Open Triples | Ian Clarke Buttercup | |
3 3 12:05 - 14:05 | 12:05 - 14:05 Ranchers v Rascals Match 49759 L12 - Open Triples | 12:05 - 14:05 Raffles v Redwoods Match 49758 L12 - Open Triples | 12:05 - 14:05 Racers v Rivals Match 49755 L12 - Open Triples | 12:05 - 14:05 Rustlers v Regents Match 49757 L12 - Open Triples | 12:05 - 14:05 Rovers v Ringers Match 49756 L12 - Open Triples | Authorised Booking 12:05 - Booked Roll-Up Ian Perry | Ian Perry Ranchers | |
4 4 14:15 - 16:15 | FUN DRIVE (Continues On To 17:30) 14:15 - 6 Mixed Rinks - Smart Casual Fixture No = 30160 | |||||||
5 5 16:20 - 18:20 | Authorised Booking 16:20 - Booked Roll-Up Sid Bourne | External Match/Hiring Sue Towlson - 3rd Lightwater Brownies 17:30 - 4 Ladies Rinks - Greys and Club Shirts Fixture No = 31300 | Authorised Booking 16:20 - Booked Roll-Up Mike Guess | |||||
6 6 18:25 - 20:25 | ||||||||
7 7 20:30 - 22:30 | Authorised Booking 20:30 - Booked Roll-Up Graham Cox, Thursday's Grp Wedne | |||||||
3 hour League Matches booked for Session 6 will extend into Session 7. Any Bookings for Session 7 will commence at end of League Match | ||||||||
Away Matches | ||||||||
Other Events |